|
DB-5-N L.E.D. Indicator
L.E.D. Indicator
Product ID: PXRUPX
Availability: Usually Ships in 3 to 5 Days
|
| RoHS : RoHS Compliance | ||
We recommend that you download the technical specifications "Max Rating & Electric, Optical Features for LED device alone",
and "LED blaket protect resistance Chart" located at the "Download"bottom of this page before you purchase this product.
| Insulation resistance | DC500V, 100MΩ Min |
| Withstand voltage | AC500V 1 minute |
| Body Material | Polycarbonate |
| Main insulator | P.B.T. |
| Terminal type | L.E.D.wire (Square length:0.5mm(0.020 inch) ) |
| Panel thickness | 3.0mm(0.118 inch) (Max) |
| How to mount | With nut |
| Body color | R (Red), G (Green), OR (Orange) |
| Note | 1.Resistor not installed. Assorted resistor must install series upon voltage. 2.Must keep diode polarization. 3.Must not bend LED wire 2mm (0.080 inch)Min from it's bottom. 4.Must not apply solder before bend forming.5.We recommend that you download the product documents " mm-inch conversion chart" before you purchase this product. |
DB-5-N
Hand soldering condition
|
Soldering iron tip soldering temperature |
295° C / 563°F |
|
Soldering iron tip soldering time |
3 sec |
|
Frequency |
1 time |
Caution:
![]() |